Rates for the 2026/27 tax year (6 April 2026 to 5 April 2027). Use our online calculators to apply them to your own figures.
Income Tax
Personal Allowance: £12,570. It reduces by £1 for every £2 of income over £100,000.
England, Wales and Northern Ireland
| Band | Taxable income | Rate |
|---|---|---|
| Basic | Up to £37,700 | 20% |
| Higher | £37,701 – £125,140 | 40% |
| Additional | Over £125,140 | 45% |
Scotland
| Band | Taxable income | Rate |
|---|---|---|
| Starter | Up to £3,967 | 19% |
| Basic | £3,968 – £16,956 | 20% |
| Intermediate | £16,957 – £31,092 | 21% |
| Higher | £31,093 – £62,430 | 42% |
| Advanced | £62,431 – £125,140 | 45% |
| Top | Over £125,140 | 48% |
Taxable income is income after the Personal Allowance.
National Insurance (Class 1, category A)
| Annual threshold | Rate | |
|---|---|---|
| Employee: Primary Threshold to Upper Earnings Limit | £12,570 – £50,270 | 8% |
| Employee: above Upper Earnings Limit | Over £50,270 | 2% |
| Employer: above Secondary Threshold | Over £5,000 | 15% |
Student loans
| Plan | Annual threshold | Rate |
|---|---|---|
| Plan 1 | £26,900 | 9% |
| Plan 2 | £29,385 | 9% |
| Plan 4 | £33,795 | 9% |
| Plan 5 | £25,000 | 9% |
| Postgraduate Plan | £21,000 | 6% |
Company cars
Zero-emission cars: 4% of list price. Cars emitting 1–50 g/km: 16% to 14% to 10% to 7% to 4% depending on electric range. From 51 g/km the percentage rises by 1 point per 5 g/km to a maximum of 37%. Diesel cars not meeting RDE2 add 4%.
Car fuel benefit charge multiplier: £29,200.
Buying a home
Stamp Duty Land Tax (England and Northern Ireland)
| Portion of price | Rate |
|---|---|
| Up to £125,000 | 0% |
| £125,001 – £250,000 | 2% |
| £250,001 – £925,000 | 5% |
| £925,001 – £1,500,000 | 10% |
| Over £1,500,000 | 12% |
First-time buyers pay no SDLT up to £300,000 and 5% on the portion from £300,001 to £500,000 (no relief above £500,000). Additional homes: +5% on each band.
Land and Buildings Transaction Tax (Scotland)
| Portion of price | Rate |
|---|---|
| Up to £145,000 | 0% |
| £145,001 – £250,000 | 2% |
| £250,001 – £325,000 | 5% |
| £325,001 – £750,000 | 10% |
| Over £750,000 | 12% |
First-time buyer relief raises the nil-rate band to £175,000. Additional Dwelling Supplement: 8% of the whole price.
Land Transaction Tax (Wales)
| Portion of price | Main rate |
|---|---|
| Up to £225,000 | 0% |
| £225,001 – £400,000 | 6% |
| £400,001 – £750,000 | 7.5% |
| £750,001 – £1,500,000 | 10% |
| Over £1,500,000 | 12% |
| Portion of price (additional homes) | Higher rate |
|---|---|
| Up to £180,000 | 5% |
| £180,001 – £250,000 | 8.5% |
| £250,001 – £400,000 | 10% |
| £400,001 – £750,000 | 12.5% |
| £750,001 – £1,500,000 | 15% |
| Over £1,500,000 | 17% |
Other rates
HMRC publishes other current rates on gov.uk:
- Capital Gains Tax rates and allowances
- Inheritance Tax thresholds
- Corporation Tax rates
- VAT rates
- National Minimum Wage and National Living Wage rates
- Individual Savings Accounts (ISAs)
- Tax on your private pension contributions
If you would like advice on how these rates affect you, please contact us or call us on 020 8275 0669.
